Waitman Gobble
UTC
CBPT temp 18.9°C wind 13.5km/h
SDDR temp 27.6°C wind 1.8km/h
NYC temp 17.3°C wind 10.8km/h
MVCA temp 36.8°C wind 9.3km/h
October 2024 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | X | X |
X | X | X | X | X | X | X |
November 2024 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | X | X | X | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
X | X | X | X | X | X | X |
December 2024 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | X | X | X | X |
X | X | X | X | X | X | X |
January 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | X | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | X |
X | X | X | X | X | X | X |
February 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | X | X | X | X | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | X |
X | X | X | X | X | X | X |
March 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | X | X | X | X | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | X | X | X | X | X |
April 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | X | X | X |
X | X | X | X | X | X | X |
May 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | X | X | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
X | X | X | X | X | X | X |
June 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | X | X | X | X | X |
X | X | X | X | X | X | X |
July 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | X | X |
X | X | X | X | X | X | X |
August 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | X | X | X | X | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | X | X | X | X | X | X |
September 2025 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
X | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | X | X | X | X |
X | X | X | X | X | X | X |